Your personal data will not be passed on to third parties
two pick-up points in Panama or delivery to your door for a small fee.
| Characteristic | Value | Standard |
| Material | Multi-layer PTFE coating | |
| Yarn | glass fabric with EC 6 filament | DIN 60001 |
| Weight | 700 g/m² | DIN EN ISO 2286-2 |
| Thickness | 1.2mm | |
| Roll width / length | 3.8 m / 50 m | DIN EN ISO 2286-1 |
| Breaking force | 5000 / 5000 daN/5 cm (warp/weft) | DIN EN ISO 1421 |
| Tear strength | 700 / 700 daN (warp/weft) | DIN 53363 |
| Open area | ~20% (nominal) | |
| Light transmission | ~35% | at 550nm |
Specialty
• Approved for the rohoflex facade tensioning system.
Burning behavior A2-s1-d0 EN 13501
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
rohotex premium
* Required fields
Review sent
Your review cannot be sent