Your personal data will not be passed on to third parties
two pick-up points in Panama or delivery to your door for a small fee.
Special fabric for textile facades with special cooling properties and additional air-purifying properties.
| Characteristic | Value | Standard |
| Material | Silicone | |
| Thread | 1100 Dtex PES HT | |
| Weight | 550 g/m² | DIN 53352 |
| Thickness | 1,2 mm | |
| Roll width/length | 3,2 m / 50 m | |
| Breaking force | 3000 / 2700 daN/5 cm (warp/weft) | DIN 53354 |
| Tear resistance | 270 / 290 daN (warp/weft) | DIN 53363 |
| Open area | 15% (nominal) | |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
rohotex spectracool
* Required fields
Review sent
Your review cannot be sent